<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>361 Capital</title>
	<atom:link href="http://361capital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://361capital.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 22:04:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>If you didn&#8217;t buy that Powerball ticket&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/if-you-didnt-buy-that-powerball-ticket/</link>
		<comments>http://361capital.com/weeklybriefingblog/if-you-didnt-buy-that-powerball-ticket/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:02:57 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2694</guid>
		<description><![CDATA[You know it is good when&#8230; @Mella_TA: Bravooooo The May bar in this chart is now looking like an exclamation point on its move to all-time highs&#8230; (StockCharts) And the New Highs in individual stocks are confirming the breadth of this rip higher&#8230; @cperruna: 536 NH&#8217;s is the 16th largest reading for NYSE starting with [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/if-you-didnt-buy-that-powerball-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of a great week&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/speaking-of-a-great-week/</link>
		<comments>http://361capital.com/weeklybriefingblog/speaking-of-a-great-week/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:24:01 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2659</guid>
		<description><![CDATA[Last week was a VERY GOOD one for the Equity Markets&#8230; I left the office each day thinking that I just saw another walk off game winning home run by the S&#038;P500. The bears were given their chance in April with the weak economic data and slightly less than exciting earnings, but they just couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/speaking-of-a-great-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note to Self&#8230;Number 383</title>
		<link>http://361capital.com/weeklybriefingblog/note-to-self-number-383/</link>
		<comments>http://361capital.com/weeklybriefingblog/note-to-self-number-383/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:38:55 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2629</guid>
		<description><![CDATA[(@marketmodel) It was a VERY BIG week for the markets to digest information and choose the next fork in the road&#8230; This week&#8217;s focus was squarely on central bank policy decisions and the U.S. April payrolls data. Mid-week the FOMC reinforced the &#8220;Bernanke put&#8221; by stating explicitly that quantitative easing can be increased if conditions [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/note-to-self-number-383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While the Bears fight&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/while-the-bears-fight/</link>
		<comments>http://361capital.com/weeklybriefingblog/while-the-bears-fight/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:55:20 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2592</guid>
		<description><![CDATA[(MarselvanOosten) 500px While the Bears fight, the market lifts to near record highs as Central Banks suggest more easing&#8230; While corporate earnings outlooks and released economic data remained soft, the world moved to declare Austerity a failure and quickly assumed that the ECB could ease further at this week&#8217;s meetings. The recent collapse in commodity [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/while-the-bears-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like air out of an untied balloon&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/like-air-out-of-an-untied-balloon/</link>
		<comments>http://361capital.com/weeklybriefingblog/like-air-out-of-an-untied-balloon/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:20:26 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2571</guid>
		<description><![CDATA[Motorcycle Rider: Motorcycle as Equities: Earnings Earnings hit the market like a ton of bricks this week. It wasn&#8217;t that the reported numbers were a disaster, but that the new data points did not change the trajectory of the current buying and selling patterns. Investors rewarded the defensive earners (bought more Coca-Cola, Johnson &#038; Johnson, [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/like-air-out-of-an-untied-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the category of Sign Spinners&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/in-the-category-of-sign-spinners/</link>
		<comments>http://361capital.com/weeklybriefingblog/in-the-category-of-sign-spinners/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:08:26 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2545</guid>
		<description><![CDATA[If you thought the plunge in Gold prices was tough on those long the precious metal, wait until you see the upcoming hit to the April Non-Farm Payrolls in the category of Sign Spinners&#8230; Official bear market in Gold and all the technicals have broken as GLD slices through the 200 day moving average on [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/in-the-category-of-sign-spinners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for warm milk and a blanket&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/looking-for-warm-milk-and-a-blanket/</link>
		<comments>http://361capital.com/weeklybriefingblog/looking-for-warm-milk-and-a-blanket/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:43:02 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2511</guid>
		<description><![CDATA[Did the weak economic data spook the market? Or is the weak market telling us that the economy is going too slow? Conspiracy theory economists would say that the Government fudged the data weaker so that it could help sell $60-70 billion in U.S. debt this week. Whatever the outcome, last week we had a [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/looking-for-warm-milk-and-a-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello 2nd Quarter and Hello Baseball!</title>
		<link>http://361capital.com/weeklybriefingblog/hello-2nd-quarter-and-hello-baseball/</link>
		<comments>http://361capital.com/weeklybriefingblog/hello-2nd-quarter-and-hello-baseball/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:31:37 +0000</pubDate>
		<dc:creator>jbrookfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2467</guid>
		<description><![CDATA[Hello 2nd Quarter and Hello Baseball. It&#8217;s &#8216;Go&#8217; time for both players and stat geeks&#8230; (PeteCollins) It was a very good First Quarter for U.S. Equities. As you can see from the Year to Date charts below, risky sectors did well, but so did many lower risk sectors like Health Care, Consumer Staples, Utilities and [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/hello-2nd-quarter-and-hello-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call it the Jimmy Fallon tax credit&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/call-it-the-jimmy-fallon-tax-credit/</link>
		<comments>http://361capital.com/weeklybriefingblog/call-it-the-jimmy-fallon-tax-credit/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:58:23 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2450</guid>
		<description><![CDATA[Let us hope that the Google Trend charts for Cyprus, Yoga Pants and Dongles all peak in March 2013&#8230; Looks like Cyprus and the EU will reach some deal on Sunday. This cartoon still might describe best how the government is paying for the deal&#8230; @davidelliot: An armed bank holdup in #Cyprus. As for investors [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/call-it-the-jimmy-fallon-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU threw a lifeline&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/the-eu-threw-a-lifeline/</link>
		<comments>http://361capital.com/weeklybriefingblog/the-eu-threw-a-lifeline/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:05:01 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2416</guid>
		<description><![CDATA[Cyprus is a great place to catch some rays and go scuba diving while your Rubles are being laundered&#8230; With a banking system 8x the country&#8217;s annual GDP, no senior debt supporting the country&#8217;s banks and loan books that were overextended, the whole world knew that this would not end well. Over the weekend, the [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/the-eu-threw-a-lifeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls 5, Bull Fighters 0</title>
		<link>http://361capital.com/weeklybriefingblog/bulls-5-bull-fighters-0/</link>
		<comments>http://361capital.com/weeklybriefingblog/bulls-5-bull-fighters-0/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:45:28 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2388</guid>
		<description><![CDATA[On the week: Bulls 5, Bull Fighters 0 The U.S. equity markets posted its best week of the year and the first week of 5 positive days as confidence and risk appetite returned with a vengeance. Driving the interest in equities was a very solid week of U.S. economic data, demand for European bond auctions [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/bulls-5-bull-fighters-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought it was safe&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/just-when-you-thought-it-was-safe/</link>
		<comments>http://361capital.com/weeklybriefingblog/just-when-you-thought-it-was-safe/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:36:29 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2325</guid>
		<description><![CDATA[Tweet Just when you thought it was safe to delete your &#8216;European Politics&#8217; Internet Bookmarks&#8230;Italians vote against austerity and for political chaos and their 10 year bond opens up the RISK spigot for the entire world.As a result, Morgan Stanley (and most of the investment houses) move to play defense&#8230;Even the Bulls run for the [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/just-when-you-thought-it-was-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The worrying will continue&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/the-worrying-will-continue/</link>
		<comments>http://361capital.com/weeklybriefingblog/the-worrying-will-continue/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:43:45 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2293</guid>
		<description><![CDATA[There was a stand-off in the Global Financial Markets last week&#8230; (Joachim G. Pinkawa) With the lack of incremental positive news, investors took a deeper look into the current worries: The Italian elections?The Sequester impact?Outlook for the U.S. Consumer which is being impacted by rising gas prices and a rising payroll tax?When will the Fed [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/the-worrying-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One by One, the stars came into alignment&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/one-by-one-the-stars-came-into-alignment/</link>
		<comments>http://361capital.com/weeklybriefingblog/one-by-one-the-stars-came-into-alignment/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:04:48 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2258</guid>
		<description><![CDATA[(Streaking Stars Over The Elk Mountains, Aspen) “Since the crisis, one by one, the stars came into alignment, and it was only a matter of time before you had a week like we just had,” said James B. Lee Jr., the vice chairman of JPMorgan Chase. (DealBook/NYTimes) U.S. companies have spent $219 billion on mergers [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/one-by-one-the-stars-came-into-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unplug the bottom of the piggy bank</title>
		<link>http://361capital.com/weeklybriefingblog/unplug-the-bottom-of-the-piggy-bank/</link>
		<comments>http://361capital.com/weeklybriefingblog/unplug-the-bottom-of-the-piggy-bank/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:19:55 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2222</guid>
		<description><![CDATA[Really, big investors still want to fade this market and expect lower prices? Seriously, fess up. Who was the Thursday midday seller of $15 billion in notional S&#38;P500 futures? Was it an asset reallocation or a hedge? I am asking for a friend. Jeff deGraaf does great work and knows how to make money&#8230; Most [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/unplug-the-bottom-of-the-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy the company of Jason, Freddy and Leatherface&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/enjoy-the-company-of-jason-freddy-and-leatherface/</link>
		<comments>http://361capital.com/weeklybriefingblog/enjoy-the-company-of-jason-freddy-and-leatherface/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:51:58 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2193</guid>
		<description><![CDATA[The Market is close to solidly breaking out of its 13 year trading range and the only front page action is on this Barron&#8217;s cover? Are the major newspapers and magazines waiting for Apple to hit new highs before they pick up the front page sharpie? I won’t believe any ‘Bull Market Hysteria’ until the [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/enjoy-the-company-of-jason-freddy-and-leatherface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, Stop, Zip It&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/wait-stop-zip-it/</link>
		<comments>http://361capital.com/weeklybriefingblog/wait-stop-zip-it/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:02:19 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2147</guid>
		<description><![CDATA[And then the 2013 U.S. equity market shifted into a higher gear&#8230; This hourly chart of the Dow Industrials shows 12 straight days of buying strength where the index could not even manage to deviate to the negative&#8230; The best performing major U.S. Index remains the Small Cap Index &#43;6.6% YTD = Risk On! The [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/wait-stop-zip-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not sure if it was Bernanke&#8217;s comment, but&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/not-sure-if-it-was-bernankes-comment-but/</link>
		<comments>http://361capital.com/weeklybriefingblog/not-sure-if-it-was-bernankes-comment-but/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:49:38 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2106</guid>
		<description><![CDATA[Good Earnings &#43; Good Economic Data &#43; no more Debt Ceiling Crisis = Buy Risk&#8230; The S&#38;P500 and the DJIA both pushed out to fresh five-year highs, while the Russell 2000 and the Dow transports index marked all-time highs and on good trading volumes. At the same time, the VIX Index moved below 13 for [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/not-sure-if-it-was-bernankes-comment-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Super Mario Draghi markets move toward their highs&#8230;</title>
		<link>http://361capital.com/weeklybriefingblog/thanks-to-super-mario-draghi-markets-move-toward-their-highs/</link>
		<comments>http://361capital.com/weeklybriefingblog/thanks-to-super-mario-draghi-markets-move-toward-their-highs/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:15:59 +0000</pubDate>
		<dc:creator>MeghanAE</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2067</guid>
		<description><![CDATA[And the markets move toward their highs&#8230; Equity investors can thank Super Mario Draghi and the lack of negative news/economic data for a float to the highs last week. We all expected a drift pullback which of course means it didn&#8217;t happen. Some tried to sell, but where the market fell on a BankAmerica downgrade, [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/thanks-to-super-mario-draghi-markets-move-toward-their-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 2013&#8230;back to the markets</title>
		<link>http://361capital.com/weeklybriefingblog/happy-2013-back-to-the-markets/</link>
		<comments>http://361capital.com/weeklybriefingblog/happy-2013-back-to-the-markets/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:19:12 +0000</pubDate>
		<dc:creator>jbrookfield</dc:creator>
				<category><![CDATA[Weekly Briefings]]></category>

		<guid isPermaLink="false">http://361capital.com/?p=2055</guid>
		<description><![CDATA[Happy 2013! @BorowitzReport: It&#8217;s a great week for America: we didn&#8217;t go over the cliff, and a new study says being fat makes you live longer. @alansmurray: The fiscal cliff deal solves next to nothing &#8212; budget, debt, broken government, etc. But the market is happy, so Happy New Year! @holowesko: Fiscal Cliff deal a [...]]]></description>
		<wfw:commentRss>http://361capital.com/weeklybriefingblog/happy-2013-back-to-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
